For screen reader problems with this website, please call330-499-45003 3 0 4 9 9 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 64.75"h x 28"w x 32.63"d
Easy-to-use controls regulate both fresh food and freezer sections. High-gloss handles provide an appearance that is easy to clean. Find all your favorite foods under natural-looking light. Moveable racks can handle a variety of foods.Read More
$849.00
Save $249.01
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Designed for easy operation and access as required by the Americans with Disabilities Act
Provides additional interior space
Allows for additional storage
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
General Specs | |
| Product Weight (lbs.) | 152 |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 12.6 |
| Freezer Capacity (cu. ft.) | 4.04 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Sabbath Mode |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.63 |
| Height (in.) | 64.75 |
| Height Without Door/Hinge (Case) (in.) | 64.25 |
| Overall Height (in.) | 64.75 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
| Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
| Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Textured Rounded Doors |
| Handle | Smooth Color-Matched |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
4.5 out of 5
2017 Reviews
2017 Reviews